▸ K Series Indoor/Outdoor Digital Kiosk Displays
K Series Indoor/Outdoor Digital Kiosk Displays
The K Series is a versatile commercial LED display platform designed for indoor and outdoor digital signage. High brightness, flexible installation options, and simple content management make it well suited for advertising, information displays, and wayfinding.
Key Features
Double-Sided Display
Optional dual-sided configurations maximize visibility from both directions in high-traffic environments.
High-Brightness LED
Up to 5,000–5,500 nits for outdoor environments and direct sunlight, with wide 160° viewing angles.
Flexible Content Control
Supports Wi-Fi, mobile app, cloud-based cluster management, HDMI, and USB for local or remote updates.
Plug-and-Play Operation
Designed for quick deployment and straightforward operation with minimal setup.
Weather-Resistant Construction
IP65-rated enclosure, all-weather construction, secure locking system, and a self-illuminated display.
Flexible Serviceability
Rear service access, with front and rear maintenance available on certain configurations.
Installation Options
- Freestanding kiosk
- Hanging / suspended
- Wall embedded
- Mosaic / multi-screen configurations
Available Models & Technical Specs
| Model | K2.5 | K3 | K4 | K5 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 |
| Pixel Matrix Per Sq.m | 160,000 | 105,680 | 62,500 | 40,000 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 5000 | 5000 | 5500 |
| Scan | 1/16 | 1/13 | 1/8 | 1/8 |
| Module Dimension | 320 × 160mm | 320 × 160mm | 320 × 160mm | 320 × 160mm |
| Display Resolution | 384 × 768 / 512 × 768 | 312 × 624 / 416 × 624 | 240 × 480 / 320 × 480 | 192 × 384 / 256 × 384 |
| Screen Dimension | 37.8″ × 75.59″ / 50.39″ × 75.59″ | 37.8″ × 75.59″ / 50.39″ × 75.59″ | 37.8″ × 75.59″ / 50.39″ × 75.59″ | 37.8″ × 75.59″ / 50.39″ × 75.59″ |
| Cabinet Weight (lbs) | 176.4 / 242.5 | 176.4 / 242.5 | 176.4 / 242.5 | 176.4 / 242.5 |
| Material | Iron | Iron | Iron | Iron |
| Power Consumption (Max / Avg) | 2400W / 600W | 2400W / 600W | 2400W / 600W | 2400W / 600W |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Service Access | Rear | Rear | Rear | Rear |
| Refresh Rate (Hz) | 1920 | 1920 | 1920 | 1920 |
| Grey Scale (bit) | 16bits Input | 16bits Input | 16bits Input | 16bits Input |
| View Angle | H. 160° / V. 160° | H. 160° / V. 160° | H. 160° / V. 160° | H. 160° / V. 160° |
| Input Voltage | AC 110V / 220V, 50–60Hz | AC 110V / 220V, 50–60Hz | AC 110V / 220V, 50–60Hz | AC 110V / 220V, 50–60Hz |
| Operation Temperature | 20° ~ +60° | 20° ~ +60° | 20° ~ +60° | 20° ~ +60° |
| Life Span (hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Scroll horizontally to see full chart →
| Specification | Details |
|---|---|
| Display configuration | Single- or optional double-sided |
| Brightness | Up to 5,000–5,500 nits |
| Viewing angle | 160° horizontal / 160° vertical |
| Refresh rate | 1,920 Hz |
| Grayscale | 16-bit |
| Cabinet construction | Iron |
| Standard height | 1920 mm |
| Available widths | 960 mm / 1280 mm |
| Cabinet weight | 80 kg (960 mm); 110 kg (1280 mm) |
| Maximum power consumption | 2,400 W |
| Average power consumption | 600 W |
| Input voltage | AC 110–220 V |
| Ingress protection | IP65 |
| Rated lifespan | 100,000 hours |
| Control methods | Wi-Fi, mobile app, cloud, HDMI, USB |
| Custom configurations | Available by project requirement |
Scroll horizontally to see full chart →














