▸ Premier LED Fine-Pitch Kiosk Displays
The WALLPoster Series
The WALLPoster Series is an indoor fine-pitch LED display system for modern environments requiring a thin, high-resolution video wall or freestanding LED poster. Its lightweight cabinet design, full front serviceability, and modular configuration options support installations ranging from single posters to seamless large-format displays.
Key Features
Ultra-Slim Design
Cabinet thickness as low as 33 mm and wall-mounted installation depth as little as 27.5 mm without brackets.
Lightweight Construction
Die-cast aluminum cabinets weigh approximately 16 kg/m² for easier handling and installation.
Cable-Free Cabinet Design
Integrated PCB connections reduce visible cabling, simplify installation, improve heat dissipation, and reduce maintenance time.
Full Front Serviceability
Modules and internal components can be serviced entirely from the front where rear access is unavailable.
Fine-Pitch Image Quality
Pixel pitches from 1.25 mm to 3.91 mm, 3,840 Hz refresh rate, 16-bit grayscale, and 10,000:1 contrast.
GOB Protection on Select Models
Selected models provide front IP65 protection with improved resistance to dust, moisture, and impact.
Installation Options
- Wall mounted
- Ceiling suspended
- Hanging
- Freestanding with movable base
- Double-sided displays
- Seamless cascading
- 90° corner / wraparound configurations
Available Models & Technical Specs
| LED Model | WP1.2 GOB | WP1.5 GOB | WP1.9 | WP2.5 | WP2.6 | WP2.9 | WP3.9 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
| Pixel Matrix Per Sq.m | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Brightness (nits) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
| Module Dimension | 9.84″ × 9.84″ | 9.84″ × 9.84″ | 9.84″ × 9.84″ | 9.84″ × 9.84″ | 9.84″ × 9.84″ | 9.84″ × 9.84″ | 9.84″ × 9.84″ |
| Cabinet Dimension |
39.37″ × 19.69″ × 1.3″ 39.37″ × 9.84″ × 1.3″ 29.53″ × 9.84″ × 1.3″ 19.685″ × 9.84″ × 1.3″ |
||||||
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | 3.28 lbs/SqFt | 3.28 lbs/SqFt | 3.28 lbs/SqFt | 3.28 lbs/SqFt | 3.28 lbs/SqFt | 3.28 lbs/SqFt | 3.28 lbs/SqFt |
| Power Consumption (W/SqFt.) | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W | Max 60.39W / Avg 9.29–18.58W |
| Service Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Contrast Ratio | 10,000 : 1 | 10,000 : 1 | 10,000 : 1 | 10,000 : 1 | 10,000 : 1 | 10,000 : 1 | 10,000 : 1 |
| Viewing Angle (H / V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| IP Rating | IP65 (front) | IP65 (front) | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operation Temperature | −20°C ~ +60°C | −20°C ~ +60°C | −20°C ~ +60°C | −20°C ~ +60°C | −20°C ~ +60°C | −20°C ~ +60°C | −20°C ~ +60°C |
| Operation Humidity | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% | 10% ~ 90% |
| Input Voltage (AC) | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz | AC 90–264V, 47–63Hz |
Scroll horizontally to see full chart →
| Specification | Details |
|---|---|
| Pixel Pitch Range | 1.25–3.91 mm |
| Brightness | Up to 1,000 nits |
| Viewing angle | 160° horizontal / 160° vertical |
| Refresh rate | 3,840 Hz |
| Grayscale | 16-bit |
| Contrast ratio | 10,000:1 |
| Cabinet construction | Die-cast aluminum |
| Cabinet thickness | As low as 33 mm |
| Wall installation depth | As little as 27.5 mm without brackets |
| Weight | Approximately 16 kg/m² |
| Cabinet sizes | 1000 × 500; 1000 × 250; 750 × 250; 500 × 250 mm |
| Maintenance | Full front service |
| Input voltage | AC 90–264 V |
| Operating temperature | −20°C to +60°C |
| Operating humidity | 10–90% |
| Average power consumption | Typically 100–200 W/m² |
| Maximum power consumption | 650 W/m² |
| GOB protection | Front IP65 on select models |
Scroll horizontally to see full chart →












