▸ Premier LED Indoor Kiosk Displays
The Poster Plus Series
Poster PLUS is an all-in-one indoor LED poster display for retail, corporate, education, exhibitions, and digital signage. Its wide 16:8 format, integrated audio, flexible installation, and seamless multi-screen expansion support both standalone and scalable display applications.
Key Features
All-in-One Integrated Design
Controller, power system, LED modules, audio, and structural components are integrated for quick installation and easy relocation.
Wide 16:8 Display Format:
Provides a larger viewing area optimized for wide-format advertising, video, and presentations.
Integrated Audio
Built-in speakers provide synchronized audio and video playback without separate audio equipment in many applications.
Brightness Options
1,000 nits for standard indoor use and 4,000–5,000 nits on high-brightness models for storefront windows and sun-exposed locations.
Seamless Cascading
Multiple units can be connected for larger continuous displays, video walls, and panoramic advertising.
Flexible Maintenance
Standard rear service with optional front service for space-constrained wall installations.
Installation Options
- Floor standing
- Mobile stand
- Wall mounted
- Ceiling mounted
- Hanging
Available Models & Technical Specs
| Model | Poster Plus 1.8 | Poster Plus 2.5 | Poster Plus 2.5 High Brightness |
|---|---|---|---|
| Pixel Pitch (mm) | 1.86 | 2.5 | 2.5 |
| Pixel Matrix Per Sqm. | 288,888 | 160,000 | 160,000 |
| Pixel Configuration | SMD1515 | SMD2121 | SMD1921 |
| Grey Scale (bit) | 16bit | 16bit | 16bit |
| Brightness (nits) | ≤1000 | ≤1000 | 4000 |
| Power Consumption (Max/Avg) | 1200/360W | 1200/360W | 1800/400W |
| Material | Aluminum | Aluminum | Aluminum |
| Module Dimension | 320 × 160mm | 320 × 160mm | 320 × 160mm |
| Display Dimension | 960 × 1920mm | 960 × 1920mm | 960 × 1920mm |
| LPoster Plus Dimension | 38.15″ × 79.53″ × 2.76″ | 38.15″ × 79.53″ × 2.76″ | 38.15″ × 79.53″ × 2.76″ |
| Weight | 143.3 lbs | 143.3 lbs | 143.3 lbs |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz |
| Service Access | Rear Service (Front Optional) |
Rear Service (Front Optional) |
Rear Service (Front Optional) |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° |
| IP Rating | IP31 | IP31 | IP31 |
Scroll horizontally to see full chart →
| Specification | Details |
|---|---|
| Display format | 16:8 |
| Display size | 960 × 1920 mm |
| Overall dimensions | 969 × 2020 × 70 mm |
| Profile | Approximately 70 mm |
| Weight | Approximately 65 kg |
| Brightness | 1,000 nits; 4,000–5,000 nits on high-brightness models |
| Viewing angle | 160° horizontal / 160° vertical |
| Refresh rate | 3,840 Hz |
| Grayscale | 16-bit |
| Cabinet construction | CNC aluminum |
| Audio | Integrated speakers |
| Control methods | 4G, Wi-Fi, Ethernet, USB, HDMI |
| Maintenance | Rear service standard; optional front service |
| Multi-screen capability | Seamless cascading / synchronized units |
Scroll horizontally to see full chart →















